MobiDev vs Addepto: full comparison for 2026
Last updated: July 2026
Quick verdict
MobiDev (4.3/5) edges ahead of Addepto (4.3/5) overall. MobiDev is the better choice for uS and EU companies that want an ML vendor with a dedicated 2018-founded AI practice inside a larger, established engineering firm.. Addepto is the stronger option for companies seeking a Forbes/Deloitte-recognized AI consultancy, provided they factor in post-acquisition integration risk.. The right choice depends on your project size, budget, and required tech stack.
MobiDev vs Addepto: head-to-head summary
| Criterion | MobiDev | Addepto |
|---|---|---|
| Founded | 2009 | 2018 |
| HQ | Atlanta, Georgia, United States | Warsaw, Poland |
| Team size | 201–500 | 50–100 |
| Rating | 4.3 / 5 | 4.3 / 5 |
| Best for | US and EU companies that want an ML vendor with a dedicated 2018-founded AI practice inside a larger, established engineering firm. | Companies seeking a Forbes/Deloitte-recognized AI consultancy, provided they factor in post-acquisition integration risk. |
| Pricing model | Time & materials, dedicated team | Project-based, consulting retainer |
| Min. engagement | Not published | Not published |
| Primary tech stack | TensorFlow, PyTorch, OpenCV | Python, TensorFlow, AWS |
| Industries served | Healthcare, Retail & E-commerce, FinTech, Manufacturing | FinTech, Manufacturing, Retail & E-commerce |
MobiDev vs Addepto: overview
MobiDev
MobiDev was founded in 2009 and is headquartered in Atlanta, Georgia, with R&D centers in Lodz, Poland and Chernivtsi, Ukraine staffing roughly 400 engineers. The company extended into dedicated AI consulting and engineering in 2018 and was recognized by Clutch as the #1 Machine Learning development company in 2021. Employee-count sources vary — Clutch cites around 150, while company materials cite 400+ — so prospective clients should confirm current team size for their specific engagement.
Addepto
Addepto was founded in Warsaw in 2018 by Data Science enthusiasts Edwin Lisowski and Artur Haponik, delivering AI consulting and data-driven solutions recognized by Forbes, Deloitte, and the Financial Times. In December 2025, Addepto was acquired by KMS Technology, and prospective clients should confirm how delivery teams, pricing, and leadership continuity have changed post-acquisition. Reported employee counts vary from roughly 11–50 to 72, reflecting the transition period around the acquisition.
Services and capabilities: MobiDev vs Addepto
| Capability | MobiDev | Addepto |
|---|---|---|
| Custom ML Models | ✓ | ✓ |
| Computer Vision | ✓ | ✗ |
| NLP | ✓ | ✗ |
| MLOps | ✓ | ✗ |
| Generative AI | ✗ | ✓ |
| AI Consulting | ✗ | ✓ |
Tech stack comparison: MobiDev vs Addepto
| Framework / platform | MobiDev | Addepto |
|---|---|---|
| TensorFlow | ✓ | ✓ |
| PyTorch | ✓ | N/A |
| AWS | ✓ | ✓ |
| Azure | ✓ | ✓ |
| Google Cloud | N/A | N/A |
| LangChain | N/A | N/A |
| Hugging Face | N/A | N/A |
| Kubernetes | N/A | N/A |
Pricing comparison: MobiDev vs Addepto
| Criterion | MobiDev | Addepto |
|---|---|---|
| Minimum engagement | Not published | Not published |
| Engagement models | Dedicated team, Time & materials, Fixed project | Project-based, Consulting retainer |
| Rate transparency | Not public | Not public |
| Price tier | Mid-market | Mid-market |
Target audience comparison: MobiDev vs Addepto
| Dimension | MobiDev | Addepto |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Healthcare, Retail & E-commerce, FinTech | FinTech, Manufacturing, Retail & E-commerce |
| Best use cases | Healthcare or retail company wants a Clutch-recognized top ML vendor for a computer vision or NLP project., Company needs geographic delivery redundancy across two R&D centers (Poland, Ukraine). | Company wants an AI consultancy with independent press recognition for vendor due diligence., Client is comfortable evaluating a firm mid-acquisition and confirming continuity directly before signing. |
| Typical project type | Dedicated team | Project-based |
MobiDev vs Addepto: pros and cons
| MobiDev | |
|---|---|
| + | Clutch's #1 Machine Learning development company ranking in 2021 is a third-party, verifiable recognition rather than self-reported. |
| + | Dedicated AI consulting/engineering practice since 2018, not a general software shop retrofitting AI onto its offering. |
| + | Dual R&D centers in Poland and Ukraine provide geographic delivery redundancy. |
| + | 15+ years of company history (since 2009) predates the current AI hiring boom, indicating organic rather than opportunistic AI growth. |
| - | Employee-count sources conflict meaningfully (150 on Clutch vs. 400+ on company materials) — confirm current AI-team headcount directly before contracting. |
| - | US headquarters is primarily a commercial front office; delivery is centered in Poland/Ukraine, which is standard for the model but worth knowing upfront. |
| Addepto | |
|---|---|
| + | Press recognition from Forbes, Deloitte, and the Financial Times provides independent third-party validation beyond client testimonials. |
| + | Founder-led AI consulting model since 2018, prior to being acquired. |
| + | Now backed by KMS Technology's broader resources post-acquisition, which may add delivery capacity. |
| - | Acquired by KMS Technology in December 2025 — leadership continuity, pricing, and delivery-team stability during integration are unconfirmed. |
| - | Reported headcount varies significantly across sources (11–50 vs. 72), making current team size hard to pin down. |
| - | Recent acquisition means the company's standalone track record may not reflect how engagements are run going forward. |
Who should choose MobiDev?
MobiDev is the right choice for uS and EU companies that want an ML vendor with a dedicated 2018-founded AI practice inside a larger, established engineering firm..
Clutch's #1-ranked Machine Learning development company (2021), with a dedicated AI practice since 2018.. Minimum engagement starts at Not published. Works best with clients in Healthcare, Retail & E-commerce, FinTech, Manufacturing.
Who should choose Addepto?
Addepto is the right choice for companies seeking a Forbes/Deloitte-recognized AI consultancy, provided they factor in post-acquisition integration risk..
AI consulting boutique with third-party press recognition (Forbes, Deloitte, Financial Times), now part of KMS Technology.. Minimum engagement starts at Not published. Works best with clients in FinTech, Manufacturing, Retail & E-commerce.
Decision matrix: MobiDev vs Addepto
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | MobiDev |
| You need a large dedicated team for an ongoing programme | MobiDev |
| Your budget is at the lower end | Compare: MobiDev (Not published) vs Addepto (Not published) |
| You need specialist depth in a specific vertical | MobiDev |
| You need production MLOps support after model launch | MobiDev |
| You need consulting before committing to a build | Addepto |
Use case fit: MobiDev vs Addepto
| Use case | MobiDev fit | Addepto fit | Winner |
|---|---|---|---|
| Healthcare or retail company wants a Clutch-recognized top ML vendor for a computer vision or NLP project. | Strong | Limited | MobiDev |
| Company needs geographic delivery redundancy across two R&D centers (Poland, Ukraine). | Strong | Strong | Both equally |
| Company wants an AI consultancy with independent press recognition for vendor due diligence. | Strong | Strong | Both equally |
| Client is comfortable evaluating a firm mid-acquisition and confirming continuity directly before signing. | Limited | Strong | Addepto |
| Fixed-scope ML build | Limited | Limited | Both equally |
| Ongoing model retraining | Limited | Limited | Both equally |
Verdict: MobiDev vs Addepto
MobiDev (4.3/5) is the stronger overall choice for most Machine Learning Development projects. Clutch's #1-ranked Machine Learning development company (2021), with a dedicated AI practice since 2018.. It is best for uS and EU companies that want an ML vendor with a dedicated 2018-founded AI practice inside a larger, established engineering firm..
Addepto (4.3/5) is the better choice when companies seeking a Forbes/Deloitte-recognized AI consultancy, provided they factor in post-acquisition integration risk.. If your situation matches those criteria, Addepto is a competitive option.
Related comparisons
MobiDev vs Addepto FAQ
Is MobiDev better than Addepto?
MobiDev (4.3/5) scores higher overall, but "better" depends on your use case. MobiDev is better for uS and EU companies that want an ML vendor with a dedicated 2018-founded AI practice inside a larger, established engineering firm.. Addepto is better for companies seeking a Forbes/Deloitte-recognized AI consultancy, provided they factor in post-acquisition integration risk..
How do MobiDev and Addepto differ in pricing?
MobiDev uses time & materials, dedicated team pricing with a minimum engagement of Not published. Addepto uses project-based, consulting retainer pricing with a minimum engagement of Not published. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: MobiDev or Addepto?
MobiDev is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between MobiDev and Addepto?
MobiDev's primary differentiator is: clutch's #1-ranked machine learning development company (2021), with a dedicated ai practice since 2018.. Addepto's primary differentiator is: ai consulting boutique with third-party press recognition (forbes, deloitte, financial times), now part of kms technology.. They also differ in team size (201–500 vs 50–100), minimum engagement (Not published vs Not published), and primary industries served (Healthcare, Retail & E-commerce vs FinTech, Manufacturing).
Last reviewed: July 2026. Verify all details directly with each company before making a decision.